This beautifully built 3,300 sq ft end-unit rowhome offers the perfect balance of space, comfort, and convenience. Built in 2015, the home features 9-foot ceilings throughout, creating an open and airy feel across all three levels. With 4 bedrooms and 3.5 bathrooms, the layout is thoughtfully designed for modern living, it is spacious without feeling overwhelming. The finished basement adds flexible living space, perfect for a playroom, home office, or guest area. Dual-zone heating and cooling, along with a second-floor laundry setup, make everyday living easy and efficient. The home is in excellent condition, with a warm, inviting feel throughout, complemented by hardwood and tile flooring. As an end-of-row property, it benefits from additional light and privacy. Located in the Kirkbride School catchment, and just steps from East Passyunk, you'll have some of the city's best restaurants, shops, and everyday essentials within walking distance. A rare opportunity to own a spacious, move-in-ready home in one of South Philadelphia's most vibrant neighborhoods
| MLS # | PAPH2614644 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2015 |
| Days On Site | 166 |
| Listing Provided By | EXP Realty, LLC | Thomas Mui |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,328 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Recessed Lighting, Kitchen - Island |
| Window Features | Double Pane Windows, Screens |
| Appliances | Dishwasher, Disposal, Dryer - Electric, Refrigerator, Washer - Front Loading |
| Roof | Unknown |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Water Available, Sewer Available, Cable TV Available |
|---|
| Tax Annual Amount | 7497 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $698,500 low | high Med: $259,900 sqft: 3,328 low | high Med: 1,065 $ / sqft: $210 low | high Med: $246 On site: 166 low | high Med: 66.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $698,500 low | high Med: $259,900 sqft: 3,328 low | high Med: 1,065 $ / sqft: $210 low | high Med: $246 On site: 166 low | high Med: 66.5 | |