Great development opportunity!
| MLS # | PAPH2594604 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 211 |
| Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
| Zoning | RM1 |
|---|---|
| Acreage | 0.04 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 552 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| Community Name | CARROLL PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in CARROLL PARK) | |
Price: $89,900 low | high Med: $159,900 On site: 211 low | high Med: 52 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| Community Name | CARROLL PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in CARROLL PARK) | |
Price: $89,900 low | high Med: $159,900 On site: 211 low | high Med: 52 | |