JUNE DELIVERY !! Experience your TRUE " forever Home" in this NEW CONSTRUCTION masterpiece where luxury meets unmatched sustainability Located on a serene 1/2 acre wooded lot, this NET ZERO Energy home is designed to produce as much energy as it consumes, offering a lifestyle of environmental responsibility without compromise Features Customizable Layouts with options for a 1st floor Primary suites, in law quarters and up to 5 bedrooms. Modern Amenities like the Gourmet Kitchen with high efficiency appliances, and 2 Bosch Dishwashers that make entertaining a delight. The well designed mud room and pantry are not just " extra rooms" they are systems that help keep the home organized and clutter free The open concept great room opens to a covered deck adds a natural extension of your living space and leads to a sprawling rear yard with approved pool site Built with super insulated construction for quiet comfort and a peaceful temperature controlled environment Most importantly, this home offers financial and environmental benefits that exceed the average U.S home with significant annual energy savings estimated to be 10,000 + per year as well as an eco friendly solar power capability option of up to 13 kW and full -time triple filtered fresh air circulation Fully Handicap and wheelchair accessible from the garage with an optional elevator serving all floors 1 of only 2 Net Zero Homes for sale in the Delaware Valley and conveniently located near ELLIS Preserve Whole Foods, SAP and many of the areas top tier local schools. Move into a home that protects the planet while rewarding your forward thinking lifestyle The future is now!
| MLS # | PADE2113230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 174 |
| Listing Provided By | BHHS Fox & Roach Wayne-Devon | Christine N Langdon |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,091 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.50 |
| Property View | Panoramic, Trees, Woods |
| Cooling | Central A/C, Attic Fan, Ceiling Fan(s), Solar On Grid, Multi Units, Energy Star Cooling System, Dehumidifier, Fresh Air Recovery System, HRV/ERV, Programmable Thermostat, Whole House Fan, Zoned, Geothermal |
|---|---|
| Heating Yes / No | Yes |
| Heating | Solar - Active, Solar On Grid, Zoned, Energy Star Heating System, Humidifier |
| Interior Features | Elevator, Floor Plan - Open, Efficiency, Entry Level Bedroom, Air Filter System, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Sprinkler System, Bathroom - Stall Shower, Studio, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Window Features | Double Hung, Double Pane Windows, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens, Transom, Wood Frame |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, ENERGY STAR Freezer, Icemaker, Instant Hot Water, Range Hood, Exhaust Fan, Oven - Double, Oven - Self Cleaning, Six Burner Stove, Stainless Steel Appliances, Water Dispenser, Built-In Range |
| Exterior Features | Extensive Hardscape, Gutter System |
|---|---|
| Roof | Architectural Shingle, Asphalt |
| Security Features | Security System |
| Construction Materials | Advanced Framing, Asphalt, Blown In Insulation, Cement Siding |
| Foundation Details | Active Radon Mitigation, Concrete Perimeter |
| Lot Features | Backs to Trees, Front Yard, Landscaping, Level, Cleared, Rear Yard, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Cable TV Available, Electric Available, Phone Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 2476 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | NEWTOWN SQUARE |
| Zip Code | 19073 |
| Area | Marple Twp (10425) |
| Community Name | NONE AVAILABLE |
| School District | MARPLE NEWTOWN |
| Elementary School | WORRALL |
| High School | MARPLE NEWTOWN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,649,000 low | high Med: $337,900 sqft: 4,091 low | high Med: 1,177 $ / sqft: $403 low | high Med: $288 On site: 174 low | high Med: 31 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | NEWTOWN SQUARE |
| Zip Code | 19073 |
| Area | Marple Twp (10425) |
| Community Name | NONE AVAILABLE |
| School District | MARPLE NEWTOWN |
| Elementary School | WORRALL |
| High School | MARPLE NEWTOWN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,649,000 low | high Med: $337,900 sqft: 4,091 low | high Med: 1,177 $ / sqft: $403 low | high Med: $288 On site: 174 low | high Med: 31 | |