Prime turnkey investment opportunity in the core of University City. Extensively renovated in 2023, this meticulously maintained fully occupied triplex sits just steps from Drexel University and minutes from UPenn, offering great tenant appeal in one of Philadelphia's strongest rental corridors. The building features three high-demand units-two 2-bed/2-bath apartments and one massive 4-bed/3-bath residence-each appointed with modern finishes, updated kitchens, contemporary design, and in-unit laundry. Upgraded to minimize ongoing capital expenditures while maximizing yield, this asset benefits from relentless leasing demand driven by nearby universities, major medical centers, transit hubs, and retail. Very well maintained and operated by the current owner this Triplex in a prime University City location offer an ideal addition for seasoned portfolio growth or a hassle-free entry into multi-family real estate.
| MLS # | PAPH2677236 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1935 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Realty | Keith M Stallone |
| SQ Feet | 2,723 |
|---|---|
| Basement | Y |
| Units | 3 |
| Zoning | RM1 |
| Acreage | 0.03 |
| Property View | City |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Flat, Recessed Lighting, Upgraded Countertops |
| Window Features | Double Hung, Vinyl Clad |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
| Exterior Features | Roof Deck, Street Lights |
|---|---|
| Roof | Fiberglass |
| Security Features | Carbon Monoxide Detectors, Exterior Cameras, Intercom, Smoke Detector |
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3228 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $849,999 low | high Med: $2,700 sqft: 2,723 low | high Med: 1,450 $ / sqft: $312 low | high Med: $2 On site: 20 low | high Med: 10 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $849,999 low | high Med: $2,700 sqft: 2,723 low | high Med: 1,450 $ / sqft: $312 low | high Med: $2 On site: 20 low | high Med: 10 | |