Well maintained 3 bedroom 1.5bathroom home in lower Moyamensing, first floor offers living room, dining room, modern kitchen, powder room & nice size rear yard, second floor offers front main bedroom with additional two bedroom and nice bathroom, laminate floor throughout, fresh painting, this home is convenient to Columbus Blvd and close to various shops, public transportation and highway, tenant just move in , paying $1500, tenant stay month to month
| MLS # | PAPH2609956 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 170 |
| Listing Provided By | Triamond Realty | Suqing Fan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2260 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $219,900 low | high Med: $249,900 sqft: 1,080 low | high Med: 2,005 $ / sqft: $204 low | high Med: $125 On site: 170 low | high Med: 238 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $219,900 low | high Med: $249,900 sqft: 1,080 low | high Med: 2,005 $ / sqft: $204 low | high Med: $125 On site: 170 low | high Med: 238 | |