Welcome to this move-in ready home! Features 3 bedrooms and 1 full bathroom. Would make a great starter home or investment property. Conveniently located close to shops, restaurants, and public transportation.
| MLS # | PABK2076878 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 43 |
| Listing Provided By | Stout Associates Realtors | Rebecca Carsto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 774 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-3 |
| Acreage | 0.01 |
| Property View | Street |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Double Pane Windows |
| Furnished | No |
| Appliances | Refrigerator, Stove |
| Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
|---|---|
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Brick, Stucco |
| Foundation Details | Block, Brick/Mortar, Stone |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 517 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $119,000 low | high Med: $335,000 sqft: 774 low | high Med: 1,873 $ / sqft: $154 low | high Med: $179 On site: 43 low | high Med: 4 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $119,000 low | high Med: $335,000 sqft: 774 low | high Med: 1,873 $ / sqft: $154 low | high Med: $179 On site: 43 low | high Med: 4 | |
![]() | $120,000235 Hudson StReading, PA 19601 |