This move-in ready property features 3 bedrooms and 1 fully updated bathroom, making it an excellent choice for first-time buyers, downsizers, or anyone looking for a turnkey home. Step inside to discover a completely remodeled kitchen featuring brand new cabinets, stylish countertops, and modern, energy-efficient appliances. This home also boasts a beautifully renovated bathroom, fresh paint throughout, new flooring, a new fence, and a brand new whole house water softener and filtration system for added peace of mind. Enjoy the efficiency and convenience of natural gas heating, hot water, and cooking, along with a well-maintained furnace and water heater that have been carefully cared for over the years. Close to shopping, restaurants, public transit, and major commuter routes, making daily travel and errands a breeze.Outside, you'll appreciate off-street parking, a low-maintenance yard, and a convenient location close to shopping, restaurants, gas stations, and major highways, making commuting and daily errands a breeze.Don't miss your opportunity to own this beautifully updated home-schedule your private showing today!
| MLS # | PABK2076156 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 60 |
| Listing Provided By | Weichert Realtors | Carrie Jean Perrucci |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESID |
| Acreage | 0.06 |
| Rooms Total | 6 |
|---|---|
| Cooling | Window Unit(s), Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Energy Efficient Appliances, Oven/Range - Gas, Stainless Steel Appliances, Stove, Water Conditioner - Owned, Water Heater |
| Exterior Features | Sidewalks, Awning(s) |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 1851 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19605 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $218,000 low | high Med: $169,900 sqft: 952 low | high Med: 1,242 $ / sqft: $229 low | high Med: $142 On site: 60 low | high Med: 30 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19605 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $218,000 low | high Med: $169,900 sqft: 952 low | high Med: 1,242 $ / sqft: $229 low | high Med: $142 On site: 60 low | high Med: 30 | |
![]() | $200,000851 Delta AveReading, PA 19605 |
![]() | $144,9001557 Moss StReading, PA 19604 |