Welcome home to Twin Oaks to this expanded and remodeled home in Neshaminy School District. Walk in through a welcoming foyer, and enjoy upgraded flooring throughout the home. The open layout and expanded kitchen with loads of extra cabinet space is perfect for entertaining. You'll enjoy hosting family and friends around the kitchen island and out into the fenced back yard that's perfect for gatherings. A large bonus room on the main floor will make a perfect family room, office, workout room or flex space. The possibilities are endless! There are two bedrooms and one bathroom on the main floor and two bedrooms and one bathroom on the upper floor, giving everyone room to spread out. Upstairs laundry is convenient and easily accessible. This home is districted to Core Creek Elementary, Maple Point Middle, and Neshaminy High School. Enjoy easy access to shopping, restaurants, hospitals and major transportation routes. Easily commute to Philadelphia and New York. Schedule a private showing today and see all that Twin Oaks has to offer!
| MLS # | PABU2129900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1958 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Real Estate - Newtown | Bonnie E Frain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.16 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4992 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | LEVITTOWN |
| Zip Code | 19056 |
| Area | Middletown Twp (10122) |
| Community Name | TWIN OAKS |
| School District | NESHAMINY |
| Elementary School | CORE CREEK |
| High School | NESHAMINY |
| Listing VS Median (in TWIN OAKS) | |
Price: $425,000 low | high Med: $400,000 sqft: 1,550 low | high Med: 1,924 $ / sqft: $274 low | high Med: $208 On site: 34 low | high Med: 6 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | LEVITTOWN |
| Zip Code | 19056 |
| Area | Middletown Twp (10122) |
| Community Name | TWIN OAKS |
| School District | NESHAMINY |
| Elementary School | CORE CREEK |
| High School | NESHAMINY |
| Listing VS Median (in TWIN OAKS) | |
Price: $425,000 low | high Med: $400,000 sqft: 1,550 low | high Med: 1,924 $ / sqft: $274 low | high Med: $208 On site: 34 low | high Med: 6 | |