Open House Canceled due to weather, rescheduled for 10 / 3. sorry for any inconvenience, Welcome to this beautifully appointed three-bedroom, two-and-a-half-bath townhouse in the desirable Old Colonial Greene neighborhood, offering a wonderful combination of comfort, functionality, and community amenities. Located in the highly sought-after Central Bucks School District, this home is an excellent opportunity for those seeking a thoughtfully designed floor plan in a convenient and welcoming setting. The heart of the home is the gourmet kitchen, featuring a generous countertop that opens seamlessly toward the dining area-ideal for casual meals, entertaining, and everyday gatherings. The open-concept design flows effortlessly into the living room, creating a bright and inviting main living space. A charming sunroom provides additional room to relax and enjoy the changing seasons, while extra finished space offers flexibility for a home office, study, or other lifestyle needs. Upstairs, you'll find three comfortable bedrooms and two full baths, providing plenty of space for everyday living and guests. A convenient half bath serves the main level. Beyond the front door, Old Colonial Greene offers a wonderful neighborhood environment with a tot lot and playground, providing a great space for outdoor recreation and enjoyment. With its desirable location, flexible living spaces, attractive open floor plan, and access to the acclaimed Central Bucks School District, this townhouse is ready to welcome its next owner. Come discover all that this inviting Old Colonial Greene home has to offer!
| MLS # | PABU2131074 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1973 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Reliance | Kathy Cassel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,440 |
| Story(s) | 2 |
| Zoning | R2B |
| Acreage | 0.03 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Kitchen - Gourmet, Pantry, Primary Bath(s), Other |
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Washer, Water Heater |
| Exterior Features | Water Fountains |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 5042 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | OLDE COLONIAL GREENE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in OLDE COLONIAL GREENE) | |
Price: $375,000 low | high Med: $188,825 sqft: 1,440 low | high Med: 1,961 $ / sqft: $260 low | high Med: $131 On site: 20 low | high Med: 27 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | OLDE COLONIAL GREENE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in OLDE COLONIAL GREENE) | |
Price: $375,000 low | high Med: $188,825 sqft: 1,440 low | high Med: 1,961 $ / sqft: $260 low | high Med: $131 On site: 20 low | high Med: 27 | |