Move-in ready and available for immediate possession! This semi-detached home is conveniently located within the City of Reading and offers plenty of flexible living space. The main level features an open layout with a living room and dining room with hardwood floors, plus a generously sized eat-in kitchen with access to the side porch and backyard. The second floor offers two private, carpeted bedrooms, along with a smaller third bedroom that provides walk-through access to the full bathroom. The third floor adds two additional rooms, currently used as living/playroom space. While these rooms are not currently heated, heat could easily be added. The laundry area is located in the basement. All appliances remain and are included in as-is condition. Roof replaced in 2015. Conveniently located just minutes from major highways, shopping, schools, and Alvernia University, making commuting and everyday conveniences easily accessible. Come take a look and see all this home has to offer!
| MLS # | PABK2078002 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Platinum Realty - Wyomissing | Peter Heim |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,626 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-2 RESIDENTIAL DISTRICT |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water, Radiator |
| Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Kitchen - Eat-In |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Stone |
| Foundation Details | Stone |
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2922 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19611 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $229,900 low | high Med: $330,000 sqft: 1,626 low | high Med: 1,060 $ / sqft: $141 low | high Med: $311 On site: 20 low | high Med: 52 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19611 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $229,900 low | high Med: $330,000 sqft: 1,626 low | high Med: 1,060 $ / sqft: $141 low | high Med: $311 On site: 20 low | high Med: 52 | |
![]() | $185,000213 Upland AveReading, PA 19611 |