Renovated 3 bedroom home For RentFirst and Second floors of this home offer 3 BR, 1 full bath, refinished wood floors throuhgout, living room, dining room, updated kitchen with all appliances included, replacement windows for added efficiency, 3 bedrooms and full bathroom on the second floor. This is an end of row home with more windows for added daylight, 1 off street parking space for tenant;s use. Convenient location close to Lansdown Ave., S. State Rd., supermarkets and other retail shops.
| MLS # | PADE2117946 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1942 |
| Days On Site | 90 |
| Listing Provided By | KW Commercial | Clinton McCartney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Story(s) | 2 |
| Zoning | R-60 |
| Acreage | 0.09 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Dining Area, Recessed Lighting, Wood Floors |
| Window Features | Replacement |
| Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Freezer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | UPPER DARBY |
| Zip Code | 19082 |
| Area | Upper Darby Twp (10416) |
| Community Name | NONE AVAILABLE |
| School District | UPPER DARBY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,900 low | high Med: $337,450 sqft: 1,152 low | high Med: 1,710 $ / sqft: $2 low | high Med: $198 On site: 90 low | high Med: 38 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | UPPER DARBY |
| Zip Code | 19082 |
| Area | Upper Darby Twp (10416) |
| Community Name | NONE AVAILABLE |
| School District | UPPER DARBY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,900 low | high Med: $337,450 sqft: 1,152 low | high Med: 1,710 $ / sqft: $2 low | high Med: $198 On site: 90 low | high Med: 38 | |