Beautifully remodeled home for rent. House has new hardwood floors throughout, fresh neutral paint in every room, spacious kitchen with eating/work island, newer cabinets and stainless steel appliances. Home has blinds on all windows, large closets with built in shelving and auto lighting, a full unfinished basement with washer and dryer . There is a first floor bedroom/office, first floor full bath (stall shower). The second floor has three bedrooms and a full bath (with tub/shower). There is a large deck, spacious yard, one car garage (with ample driveway parking), and covered patio. Included in $3800 monthly rent: trash removal (tenant must take trash to business drop off), lawn maintenance & snow removal; water and sewer. Central Bucks School District and a 10 minute drive to downtown Doylestown. Tenant to pay gas, electric & internet; fireplace not to be utilized. Renter to complete credit check via RentSpree, with listing agent sending link. NO SMOKING; pets on case by case basis. This AMAZING HOME IS AVAIALBLE IMMEDIATELY!!
| MLS # | PABU2127754 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1958 |
| Days On Site | 78 |
| Listing Provided By | J. Carroll Molloy Realtor, LLC | Laurie Crecca |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,703 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | I |
| Acreage | 1.24 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Traditional, Wood Floors |
| Furnished | No |
| Appliances | Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Stucco |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | PIPERSVILLE |
| Zip Code | 18947 |
| Area | Plumstead Twp (10134) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Elementary School | GROVELAND |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $3,800 low | high Med: $339,900 sqft: 1,703 low | high Med: 1,885 $ / sqft: $2 low | high Med: $201 On site: 78 low | high Med: 86 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | PIPERSVILLE |
| Zip Code | 18947 |
| Area | Plumstead Twp (10134) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Elementary School | GROVELAND |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $3,800 low | high Med: $339,900 sqft: 1,703 low | high Med: 1,885 $ / sqft: $2 low | high Med: $201 On site: 78 low | high Med: 86 | |