Prime retail opportunity in the heart of downtown Lansdowne. Ideally positioned directly across from the historic Lansdowne Theater and adjacent to the municipal parking lot, offering outstanding visibility and convenient customer access. This approximately 2,000-square-foot storefront features 13-foot ceilings, hardwood floors, a newer HVAC system, and a rear exit for added functionality. Surrounded by a vibrant mix of popular dining and neighborhood destinations, including Backstage Tap & Grill, Camellia Coffee House, Sophusion, and Blue South Deli. An excellent location for retail, office, gallery, or service-oriented businesses seeking a high-traffic presence in one of Delaware County's most active commercial corridors.
| MLS # | PADE2115324 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 133 |
| Listing Provided By | Keller Williams Main Line | John M Carpenter Jr. |
| Zoning | CBD |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Public |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | LANSDOWNE |
| Zip Code | 19050 |
| Area | Lansdowne Boro (10423) |
| School District | WILLIAM PENN |
| Listing VS Median (in 19050) | |
Price: $3,000 low | high Med: $239,450 On site: 133 low | high Med: 124 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | LANSDOWNE |
| Zip Code | 19050 |
| Area | Lansdowne Boro (10423) |
| School District | WILLIAM PENN |
| Listing VS Median (in 19050) | |
Price: $3,000 low | high Med: $239,450 On site: 133 low | high Med: 124 | |