Second floor, new elevators. 1,400 +/- square feet. Currently medical or office space with exam rooms and private bathroom. Signage along Lancaster Ave. available.
| MLS # | PAMC2187816 |
|---|---|
| Listing Type | For Lease |
| Building Name | NONE AVAILABLE |
| Status | Active-bright |
| Year | 1966 |
| Days On Site | 71 |
| Listing Provided By | Prime Realty Group Inc | Stuart Dessner |
| Story(s) | 3 |
|---|---|
| Units | 13 |
| Zoning | C1 |
| Acreage | 0.85 |
| Property View | Street |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Roof | Flat |
|---|---|
| Construction Materials | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Handicap Parking, Paved Parking |
| Utilities | Electric Available, Multiple Phone Lines, Natural Gas Available, Phone, Phone Available, Sewer Available, Water Available |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ARDMORE |
| Zip Code | 19003 |
| Area | Lower Merion Twp (10640) |
| Community Name | ARDMORE |
| School District | LOWER MERION |
| Listing VS Median (in ARDMORE) | |
Price: $40 low | high Med: $455,000 On site: 71 low | high Med: 315 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ARDMORE |
| Zip Code | 19003 |
| Area | Lower Merion Twp (10640) |
| Community Name | ARDMORE |
| School District | LOWER MERION |
| Listing VS Median (in ARDMORE) | |
Price: $40 low | high Med: $455,000 On site: 71 low | high Med: 315 | |