1 bedroom unit in a beautiful brownstown building, steps away from the Broad Street Line and TempleU
| MLS # | PAPH2653390 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1951 |
| Days On Site | 71 |
| Listing Provided By | KW Empower | Dina Patton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 5,000 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | CMX2.5 |
| Acreage | 0.25 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Mixed |
|---|---|
| Foundation Details | Block, Brick/Mortar |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | NORTH CENTRAL |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORTH CENTRAL) | |
Price: $1,150 low | high Med: $149,900 sqft: 5,000 low | high Med: 1,020 $ / sqft: $0 low | high Med: $147 On site: 71 low | high Med: 161 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| Community Name | NORTH CENTRAL |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORTH CENTRAL) | |
Price: $1,150 low | high Med: $149,900 sqft: 5,000 low | high Med: 1,020 $ / sqft: $0 low | high Med: $147 On site: 71 low | high Med: 161 | |