New Listingone floor living with large basement for storage
| MLS # | PABK2080378 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1956 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Of Reading | Bruce Silfies |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,218 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Cooling | Wall Unit |
|---|---|
| Heating | None |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19607 |
| Area | Cumru Twp (10239) |
| Community Name | MIFFLIN PARK |
| School District | GOVERNOR MIFFLIN |
| Listing VS Median (in MIFFLIN PARK) | |
Price: $1,750 low | high Med: $1,750 sqft: 1,218 low | high Med: 1,218 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19607 |
| Area | Cumru Twp (10239) |
| Community Name | MIFFLIN PARK |
| School District | GOVERNOR MIFFLIN |
| Listing VS Median (in MIFFLIN PARK) | |
Price: $1,750 low | high Med: $1,750 sqft: 1,218 low | high Med: 1,218 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |